VOTE HEADS | TERM 1 | TERM 2 | TERM 3 | TOTAL (YEAR) |
---|---|---|---|---|
REGISTRATION | 1000 | 0 | 0 | 1000 |
MEDICAL FEE | 300 | 300 | 300 | 900 |
TUITION FEE | 5500 | 5500 | 5500 | 16500 |
ACTIVITY FEE | 500 | 0 | 0 | 500 |
DIGITAL FEE | 500 | 500 | 500 | 1500 |
TEXTBOOKS | 2000 | 0 | 0 | 2000 |
LUNCH | 2500 | 2500 | 2500 | 7500 |
STUDENT ID | 200 | 0 | 0 | 200 |
PTA | 200 | 200 | 200 | 600 |
ASSESSMENT | 200 | 200 | 200 | 600 |
GRAND TOTAL | 12900 | 9200 | 9200 | 31300 |
VOTE HEADS | TERM 1 | TERM 2 | TERM 3 | TOTAL (YEAR) |
---|---|---|---|---|
REGISTRATION | 1000 | 0 | 0 | 1000 |
MEDICAL FEE | 300 | 300 | 300 | 900 |
TUITION FEE | 5500 | 5500 | 5500 | 16500 |
ACTIVITY FEE | 500 | 0 | 0 | 500 |
DIGITAL FEE | 500 | 500 | 500 | 1500 |
TEXTBOOKS | 2000 | 0 | 0 | 2000 |
BOARDING | 5500 | 5500 | 5500 | 16500 |
STUDENT ID | 200 | 0 | 0 | 200 |
PTA | 200 | 200 | 200 | 600 |
ASSESSMENT | 200 | 200 | 200 | 600 |
GRAND TOTAL | 15900 | 12200 | 12200 | 40300 |
VOTE HEADS | TERM 1 | TERM 2 | TERM 3 | TOTAL (YEAR) |
---|---|---|---|---|
TUITION FEE | 1500 | 1500 | 1500 | 4500 |
ACTIVITY FEE | 500 | 0 | 0 | 500 |
DIGITAL FEE | 500 | 500 | 500 | 1500 |
TEXTBOOKS | 2000 | 0 | 0 | 2000 |
BOARDING | 5500 | 5500 | 5500 | 16500 |
STUDENT ID | 200 | 0 | 0 | 200 |
PTA | 200 | 200 | 200 | 600 |
ASSESSMENT | 200 | 200 | 200 | 600 |
GRAND TOTAL | 15900 | 12200 | 12200 | 40300 |
NOTE/ THERE IS ADDITIONAL TEXTBOOKS FEE OF 500 AND ADMISSION FEE OF 500, INTERVIEW FEE 500 KSH.